Properties
Pages:
| "Little Germany" Waterfront Vacation Home on Lake Hebron | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 475,000 | MLS # | 810894 | |
| Bedrooms | 4/5 | Bathrooms | 2.5 | |
| Location | Monson, ME 04464 | Yearly Tax | $ 2,515 | |
| Acreage | 1.2 | Year Built | 1995 | |
| Description | One of the few year-round homes on Lake Hebron. Built in 1995 and impeccably maintained with 500 feet of water frontage and a playhouse for the children. This 4/5 bedroom, 3 bath Saltbox boasts 1.2 very private acres, sun room with hot tub, finished basement with a bar and guest room, a rustic living area, room for an office upstairs or use the space above the 2-car headed garage for that business or studio you've dreamed of. Both the Appalachian Trail and Big Squaw Mountain are nearby. | |||
| Keiser Modular with 2-car Garage | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 214,900 | MLS # | 807710 | |
| Bedrooms | 3 | Bathrooms | 1.75 | |
| Location | Etna, ME 04434 | Yearly Tax | $ 0 | |
| Acreage | 2.7 | Year Built | 2006 | |
| Description | New home is a blank canvas w/ white walls,& nuetral colors just waiting for you to put your style to work. With 2.7 acres, full walkout basement, 2 car garage,2 bath & 3 BDR centrally located between Newport & Bangor this home is modestly priced. | |||
| Outdoor Enthusiasts Take Notice! | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 135,000 | MLS # | 811922 | |
| Bedrooms | Bathrooms | |||
| Location | Corinna, ME 04928 | Yearly Tax | $ 647 | |
| Acreage | 128 | Year Built | ||
| Description | Outdoor Enthusiasts Take Notice! 128 acres with 14 acres of open field. ITS 85 runs through back of property. ATV, snowmobile, kayak, hunt, fish and build your new home with Great Northern views. | |||
| 3 Bedroom Ranch in Country | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 139,900 | MLS # | 828111 | |
| Bedrooms | 3 | Bathrooms | 1.5 | |
| Location | Garland, ME 04939 | Yearly Tax | $ 1,117 | |
| Acreage | 2.07 | Year Built | 1998 | |
| Description | Built in 1998, this 3 bedroom,1.5 bath Ranch has a lovely farmers Porch and a 2 car garage. Master bedroom has a huge walkin closet. Large Furnace room doubles as a storage or pantry. Enjoy Quiet living on this 2 acre lot, close to bangor or Newport. | |||
| Very Nice 2-family Farmhouse in Newport | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 139,900 | MLS # | 817511 | |
| Bedrooms | 5 | Bathrooms | 2 | |
| Location | 34 Elm St. 04953 | Yearly Tax | $ 1,159 | |
| Acreage | .34 | Year Built | 1900 | |
| Description | Once a single family home intown,w/private lot & can be converted back w/ removal of 2 temporary walls. Now this 2-unit income is 1400/monthly w/ low taxes. This well maintained home has all the makings of a New England Farm home w. 5bdr/2ba & fenced yard | |||
| Affordable 5 bedroom home | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 84,900 | MLS # | 848843 | |
| Bedrooms | 5 | Bathrooms | 2 | |
| Location | Dexter 04930 | Yearly Tax | $ 608 | |
| Acreage | .37 | Year Built | 1900 | |
| Description | Nicely redone 5 bedroom home in Dexter sits on a very nice corner lot with lots of room for gardens or whatever else your heart desires. There is a bathroom with a walk-in shower on the first floor and a full bath on the second floor. The kitchen is large and bright with a dining room off the kitchen. You could easily have a first floor have a bedroom by using the dining room as a bedroom and making the kitchen an eat in kitchen. This home has many possibilites. The closed in porch off the kitchen is also a nice place for relaxing and enjoying a bug free summer . The home has had many updates including sheetrock, laminate flooring, carpeting, new plumbing and wiring, bathroom fixtures, lighting and ceiling fans, new doors, replacement windows, fresh paint, new porch roof and more. Priced at 84,900. for a quick sale. | |||
| Gorgeous 2.7 acre Lot to Build Your New Home | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 25,900 | MLS # | 824333 | |
| Bedrooms | Bathrooms | |||
| Location | North Rd 04481 | Yearly Tax | $ 118 | |
| Acreage | 2.7 | Year Built | ||
| Description | This lovely peice of land is already cleared for your new home or hunting camp, soil tested and the driveway is in. | |||
| Dixmont Singlewide | ||||
|---|---|---|---|---|
more photos | ||||
| Price | $ 74,900 | MLS # | 832979 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Location | Dixmont 04932 | Yearly Tax | $ 495 | |
| Acreage | 2.88 | Year Built | 2003 | |
| Description | 2003 Fleetwood Mobile Home, 2BDR, 1BA, meticulously kept, faces the most gorgeous views in Dixmont on 2.88 acres. Only minutes to Bangor or Newport. | |||
Pages:







